Incredible investment opportunity in the heart of Durham! This all-brick quad is fully occupied and offers four 2-bedroom, 1-bath units -- each featuring spacious living rooms, eat-in kitchens, and durable, low-maintenance hardwood flooring. All appliances convey, including washers and dryers, making this a true turnkey property. Tenants enjoy generous outdoor living with covered porches and a large, fully fenced front yard -- perfect for pets or recreation. Off-street parking in the rear provides convenient access. Located just minutes from downtown Durham, Duke University, and Duke University Hospital. Only steps from Lakewood Shopping Center with popular dining and retail options nearby. A short drive or bike ride brings you to Durham Bulls games at the Durham Bulls Athletic Park and the vibrant American Tobacco Campus. With strong rental demand, unbeatable proximity to major employers and entertainment, and a highly desirable location for tenants, this property is a fantastic addition to any real estate portfolio.
| MLS # | 10147409 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1961 |
| Days On Site | 189 |
| Listing Provided By | Irby Stinson Realty | Peyton Irby |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,360 |
| Story(s) | 2 |
| Zoning | RM-16 |
| Acreage | 0.21 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Exterior Features | Fenced Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, On Site, On Street |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 733812 |
|---|---|
| Tax Legal Description | Prop-House Land/Lt#09 N 1 /2 Pl:00003B-000193 |
| Tax Year | 225 |
| Tax Map Number | 09 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $749,900 low | high Med: $319,000 sqft: 3,360 low | high Med: 1,436 $ / sqft: $223 low | high Med: $222 On site: 189 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Lakewood Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Not in a Subdivision) | |
Price: $749,900 low | high Med: $319,000 sqft: 3,360 low | high Med: 1,436 $ / sqft: $223 low | high Med: $222 On site: 189 low | high Med: 60 | |