Completely renovated townhome in highly desirable Sparger Springs. Quiet, safe neighborhood. Bright, open, one level townhome with new appliances, vinyl flooring, quartz countertops, private covered back patio, one tub/shower combo, one walk-in shower with handrails for safety, tiled bathroom floors.
| MLS # | 10126330 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1984 |
| Days On Site | 323 |
| Listing Provided By | HomeSmart Expert Realty | James Compton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.25 |
| Interior Features | Bathtub/Shower Combination, Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan |
| Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup |
| Rooms Total | 4 |
| Patio And Porch Features | Covered, Front Porch, Patio |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, On Site |
| Sewer | Public Sewer |
|---|
| Accessibility Features | Grip-Accessible Features, Level Flooring |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Sparger Springs |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Sparger Springs) | |
Price: $1,600 low | high Med: $0 On site: 323 low | high Med: | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Sparger Springs |
| School District | Durham - Riverside High |
| Elementary School | Durham - Hillandale Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Sparger Springs) | |
Price: $1,600 low | high Med: $0 On site: 323 low | high Med: | |