Great investment with this vacant lot for sale in Clinton close to shopping, recreation and schools in the area.
| MLS # | 100511738 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 448 |
| Listing Provided By | Southern Heritage Realty LLC | Kenneth D McLamb |
| Zoning | ETJ |
|---|---|
| Acreage | 0.12 |
| Lot Features | Level |
|---|---|
| Topography | Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 1553 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | .12-acre lot parcel 12027761001 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $18,900 low | high Med: $269,900 On site: 448 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Elementary School | Butler Avenue Elementary |
| High School | Clinton High |
| Listing VS Median (in 28328) | |
Price: $18,900 low | high Med: $269,900 On site: 448 low | high Med: 11 | |
![]() | $18,9000 Pugh RoadClinton, NC 28328 |