94 Townhome Project Approved by Town of Smithfield! Property Recombined into One 9.611 Tract. City Sewer & City Water Available. Located in the Opportunity Zone. Great Opportunity to Develop in Johnston County!
| MLS # | 10138954 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 237 |
| Listing Provided By | Harris Realty & Land, LLC | Perry Harris |
| Zoning | R-8 |
|---|---|
| Acreage | 9.61 |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 84320 |
|---|---|
| Tax Legal Description | LOT 4 100/397 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,800,000 low | high Med: $319,900 On site: 237 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Not in a Subdivision |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - Wilsons Mills Element |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,800,000 low | high Med: $319,900 On site: 237 low | high Med: 41 | |