This 38-acre residential development tract is in a great location convenient to shopping, entertainment, dining, major roads and the Rocky Mount/Wilson Airport.
| MLS # | 10143447 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 210 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | R-30 |
|---|---|
| Acreage | 38.46 |
| Property View | Rural |
| Lot Features | Many Trees, Partially Cleared, Wooded, None |
|---|---|
| Community Features | Airport/Runway |
| View | Rural |
| Association Amenities | None |
|---|---|
| Community Features | Airport/Runway |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | None, None24 |
| Tax Assessed Value | 71200 |
|---|---|
| Tax Legal Description | K 10 67, 38.46 AC, PT 5 J D BATTS 2171-19, 38-129 AC, PT 5 J D BATTS |
| Tax Year | 2025 |
| Tax Map Number | 373700256684 |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Nash Central High |
| Elementary School | Nash - Coopers Elementary |
| High School | Nash - Nash Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $425,000 low | high Med: $319,900 On site: 210 low | high Med: 44.5 | |
| State | NC |
|---|---|
| County | Nash |
| City | Rocky Mount |
| Zip Code | 27803 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Nash Central High |
| Elementary School | Nash - Coopers Elementary |
| High School | Nash - Nash Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $425,000 low | high Med: $319,900 On site: 210 low | high Med: 44.5 | |