Beautiful agricultural/residential tract with County water. Ready for single family residential development or your own small farm. Less than 45 minutes to Raleigh, 15 minutes to Wilson and Rocky Mount, 5 minutes to junior and senior high schools, 2 hours to beautiful NC beaches and 4 hours to the Great Smokey Mountains.
| MLS # | 10144882 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 202 |
| Listing Provided By | Stone Auction & Realty | Tony Stone |
| Zoning | R-40 |
|---|---|
| Acreage | 50.32 |
| Property View | Rural |
| Lot Features | Agricultural, Cleared, Level, Rolling Slope, Wooded, None |
|---|---|
| Community Features | None |
| View | Rural |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 164730 |
|---|---|
| Tax Legal Description | F12 1, 50.32 Ac, Home Ac, 1H, Home |
| Tax Year | 2026 |
| Tax Map Number | 277500658131U |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,006,400 low | high Med: $319,900 On site: 202 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Nash |
| City | Bailey |
| Zip Code | 27807 |
| Area | Nash |
| Community Name | Not in a Subdivision |
| School District | Nash - Southern Nash High |
| Elementary School | Nash - Bailey Elementary |
| High School | Nash - Southern Nash High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,006,400 low | high Med: $319,900 On site: 202 low | high Med: 67 | |
![]() | $1,006,4003355 Strickland RoadBailey, NC 27807 |