Discover a rare opportunity to own 1.03 acres of wooded land along Carr Road, an ideal setting for anyone seeking privacy and future potential in a fast-growing area of Durham County. With a generally level topography and natural tree coverage, this parcel offers a versatile landscape for planning a future homesite or long-term investment. There are no utilities currently installed, and the property has not undergone a perc test. Nearby homes rely on private wells and septic systems, but all utility options, soil suitability, and permitted uses must be verified by the buyer with Durham County. The lot sits outside city limits and has no HOA and no known restrictive covenants, giving buyers more flexibility than many surrounding communities. A survey is not currently on file, but the lot is clearly identifiable from the parcel map and has direct access from Carr Road. Enjoy the peaceful rural setting while still being minutes from conveniences and attractions such as Falls Lake recreation, Brier Creek shopping & dining, the Research Triangle Park, and major routes including US-70 and I-540. Opportunities for acreage in this corridor are limited, secure this property today and bring your plans, vision, and creativity to life.
| MLS # | 10138319 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 247 |
| Listing Provided By | eXp Realty, LLC - C | Darren Dontay Brothers |
| Zoning | R-8 |
|---|---|
| Acreage | 1.03 |
| Property View | None |
| Lot Features | Level, None |
|---|---|
| Community Features | None |
| View | None |
| Horse Amenities | None |
| Community Features | None |
|---|
| Utilities | None |
|---|---|
| Sewer | Unknown, Unknown2 |
| Tax Assessed Value | 30090 |
|---|---|
| Tax Legal Description | Prop-Fuller Thomas/Tr#04 Pt Pl:000000-000000 |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $100,000 low | high Med: $319,900 On site: 247 low | high Med: 15 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Not in a Subdivision) | |
Price: $100,000 low | high Med: $319,900 On site: 247 low | high Med: 15 | |