Corner location on Dixie Drive! Available for lease. Great building with open floorplan suitable for a variety of uses. Plenty of parking in the rear. 2 drive in doors are easily accessible from Shamrock Road. Very high traffic count. Many very busy restaurants and retail uses in the immediate area.
| MLS # | 1222397 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 86 |
| Listing Provided By | RE/MAX Central Realty | H.R. Gallimore |
| SQ Feet | 7,000 |
|---|---|
| Zoning | B-2 |
| Acreage | 1.00 |
| Lot Features | City Lot, Cleared, Corner Lot, Sloped |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 15814 |
|---|
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27203 |
| Area | Randolph |
| Listing VS Median (in 27203) | |
Price: $1,775,000 low | high Med: $275,000 sqft: 7,000 low | high Med: 1,719 $ / sqft: $254 low | high Med: $160 On site: 86 low | high Med: 86 | |
| State | NC |
|---|---|
| County | Randolph |
| City | Asheboro |
| Zip Code | 27203 |
| Area | Randolph |
| Listing VS Median (in 27203) | |
Price: $1,775,000 low | high Med: $275,000 sqft: 7,000 low | high Med: 1,719 $ / sqft: $254 low | high Med: $160 On site: 86 low | high Med: 86 | |