One of Raleigh's best values in new construction. Where else can you find over 3,100 square feet, a private elevator, rooftop terrace, dedicated office and side-by-side two-car garage for under $1 million? The O'Berry was designed for buyers who want the ease of condo living without sacrificing space. Timeless finishes, custom family room built-ins and enclosed rooftop storage make this home as functional as it is beautiful. Ideally located in University Park near Ridgewood Shopping Center, the Village District, NC State, Meredith College, greenway trails, RTP and downtown Raleigh.
| MLS # | 10060335 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 669 |
| Listing Provided By | Insight Real Estate | Elizabeth Cranfill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,102 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Built-in Features, Eat-in Kitchen, Elevator, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Quartz Counters, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 11 |
| Exterior Features | Lighting |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Community Features | Sidewalks, Street Lights |
| Construction Materials | Brick, Fiber Cement |
| Security Features | Prewired |
| Patio And Porch Features | Terrace |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Side By Side |
| Community Features | Sidewalks, Street Lights |
|---|
| Sewer | Public Sewer |
|---|
| Tax Legal Description | LO2 WADE AVE & OBERRY ST BM2022-00652 |
|---|---|
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Oberry |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Olds Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Oberry) | |
Price: $995,000 low | high Med: $1,020,000 sqft: 3,102 low | high Med: 3,156 $ / sqft: $321 low | high Med: $323 On site: 669 low | high Med: 113 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27607 |
| Area | Wake |
| Community Name | Oberry |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Olds Elementary |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Oberry) | |
Price: $995,000 low | high Med: $1,020,000 sqft: 3,102 low | high Med: 3,156 $ / sqft: $321 low | high Med: $323 On site: 669 low | high Med: 113 | |